WASHINGTON, D.C. — The pharmaceutical industry is now the most poorly regarded industry in Americans’ eyes, ranking last on a list of 25 industries that Gallup tests annually. Americans are more than twice as likely to rate the pharmaceutical industry negatively (58%) as positively (27%), giving it a net-positive score of -31. The restaurant industry is rated most positively.
RELATED STORY:
Total positive | Neutral | Total Negative | Net positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant industry | 66 | 25 | 8 | +58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer industry | 61 | 28 | 11 | +50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grocery industry | 58 | 27 | 15 | +43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farming and agriculture | 58 | 24 | 17 | +41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel industry | 52 | 35 | 13 | +39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounting | 45 | 45 | 9 | +36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automobile industry | 53 | 29 | 18 | +35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail industry | 50 | 28 | 19 | +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real estate industry | 49 | 31 | 19 | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banking | 50 | 25 | 25 | +25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric and gas utilities | 47 | 28 | 24 | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports industry | 45 | 29 | 25 | +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airline industry | 42 | 32 | 23 | +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone industry | 42 | 32 | 26 | +16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publishing industry | 39 | 36 | 24 | +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet industry | 43 | 26 | 30 | +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movie industry | 41 | 31 | 28 | +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | 45 | 18 | 35 | +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Television and radio industry | 40 | 27 | 32 | +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The legal field | 35 | 34 | 30 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil and gas industry | 39 | 25 | 36 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertising and public relations industry | 33 | 32 | 34 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthcare industry | 38 | 14 | 48 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The federal government | 25 | 23 | 52 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pharmaceutical industry | 27 | 15 | 58 | -31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, Aug. 1-14, 2019 |
These data are from Gallup’s annual Work and Education poll, conducted Aug. 1-14.
The pharmaceutical industry has unseated the federal government as the lowest-rated industry this year, in terms of its net-positive score; the government has been last or tied for last from 2011 through 2018. The healthcare industry’s negative ratings also exceed its positive ratings by double digits, while the advertising and public relations industry’s net rating is barely negative.
RELATED STORY:
Americans continue to give their highest ratings to the restaurant and computer industries, while the grocery industry and agriculture and farming also rank near the top of the list, with net-positive ratings that are better than +40.
Other industries that rank among the top half of the list include travel, accounting, automobile, retail, real estate, banking, electric and gas utilities, and sports.
As to the rest of the list, the industries of airlines, telephone, publishing, internet, movie and education each receive net-positive scores in the double digits. Meanwhile, the television and radio industry, the legal field, and the oil and gas industry barely register net-positive scores.
RELATED STORY:
A New Low for the Pharmaceutical Industry’s Image
Americans’ net ratings for the pharmaceutical industry have never been lower since Gallup first polled on industries in 2001. Over the past 19 years, few industries have been rated lower than the pharmaceutical industry’s current -31 net rating. These include the federal government and the oil and gas, real estate, and automobile industries.
The new low in the pharmaceutical industry’s U.S. image comes amid a range of criticisms of industry norms, from generating the highest drug costs in the world to spending massive amounts in lobbying politicians to the industry’s role in the U.S. opioid crisis. Several Democratic candidates have called out the industry in their party’s presidential debates.
Just after Gallup conducted this poll, an Oklahoma judge ordered Johnson & Johnson to pay $572 million for its role in the state’s opioid epidemic. Meanwhile, legislators on Capitol Hill are working to rein in the industry’s drug prices.
RELATED STORY:
Images of Electric/Gas Utilities, Oil and Gas Industries at New Highs
Most industries’ images improved as the U.S. recovered from the global economic crisis of 2008 — and this was the case for electric and gas utilities as well as the oil and gas industry. The industries’ images also likely have strongly benefited from gas prices that dropped precipitously in 2014 and have mostly remained below $3 per gallon since, according to national averages from the U.S. Department of Energy.
Both electric and gas utilities and the oil and gas industry currently enjoy their best ratings from Americans in Gallup’s trend since 2001, with electric and gas utilities receiving a net-positive score of +23. Meanwhile, the oil and gas industry receives a score of +3 — its first positive score in the trend.
Bottom Line
The pharmaceutical industry’s U.S. image has fallen to a new low. The industry can hope to recover in the same way other industries have after particularly negative ratings, including the oil and gas, real estate, and automobile industries. Real estate’s image, for example, managed to recover from being near the bottom of the list, with a net rating of -40 in 2008, to its current spot among the top 10-rated industries with a +30 net rating.
RELATED STORY:
As the opioid epidemic rages on — and as the actors involved in creating it continue to experience lawsuits, protests and public shaming — it may be hard for the pharmaceutical industry to make a comeback just yet. The industry’s rating likely will not recover until its role in the opioid epidemic is addressed, and the political pressure on the industry for high prices and massive profits subsides.
Americans’ views of all industries are susceptible to larger economic forces, however. So, even industries that are regarded most highly could be in for a downturn in their public images if red flags continue to suggest a coming recession.